ASA Resin
ASA Resin Properties & Uses
To avoid improper resin selection, Contact PMC for additional help in determining the exact engineering resin required for your application.
Please Note: PMC does not sell the material listed below. We only use the material list to inform visitors that we are experienced in processing these materials for many fine products.
Material | ASA |
Chemical Name | Acrylate Styrene; Acrylonitrile |
Structure | Amorphous |
Opacity | Opaque |
Strength | Tough, UV-Resistant |
Specific Gravity | 1.06-1.08 |
Shrinkage | 0.2 to 0.7% |
Melting Point | 221° F |
Deflection Temperature | (Unannealed 170° to 218° F; (Annealed) 190° to 217° F |
Service Temperature | 167° F |
Applications | ASA resin is commonly used for outdoor and automotive applications due to its strong weather resistance, color fade resistance, UV resistance and mechanical properties.
|
Advantages |
|
Disadvantages |
|